Map of Irleand

Raven Stamps Ireland

12c Washington St. West, Cork, Ireland.

+353 (0)21 427 1750

Email: raven1@eircom.net

Member Irish Philatelic Traders Association since 1981

Airmails and Postage Dues

All prices are in Euro and are subject to change without notice.

1948-65 Airmail Set  
UM € FU €  
1d chocolate 5.50 6.00
3d blue 10.00 7.00
6d magenta 2.00 1.50
8d lake brown 4.75 5.00
1s green 2.50 2.00
1/3 red/orange 6.00 1.25
1/5 ultramarine 5.50 3.00
Airmail Set (7) 35.00 23.50
1925 SE Postage Due Set
½d emerald 120.00 35.00
1d carmine 55.00 12.50
2d green 120.00 9.50
6d Plum 40.00 20.00
SE Postage Due set (4) 300.00 70.00
SE Watermark Varieties
2d Green wmk inv. 140.00 50.00
2d Green wmk sdwys. 115.00 35.00
1940-69 E Watermark Postage Due Set
½d emerald green 30.00 30.00
1d carmine 1.00 1.00
1½d vermilion 2.25 5.00
2d green 1.25 1.00
3d blue 2.50 2.50
5d blue-violet 3.25 5.00
6d plum 4.00 2.00
8d orange 6.50 6.50
10d magenta 6.50 6.50
1s lime green 17.50 9.00
E Wmk. Postage Due set 67.50 62.00
E Watermark Varieties
1½d verm. wmk inverted 15.00 17.75
3d blue wmk. inverted 5.75 6.00
5d blue violet wmk. inv. 5.00 5.00
6d plum wmk. sdwys. 5.00 5.00
8d Orange Inverted 22.75 19.00
1 s Green wmk sdwys. 75.00 20.00
1971 E Watermark Decimal Postage Due Set
1p sepia 2.00 3.00
1½p emerald 2.00 3.00
3p stone 2.00 3.00
4p orange 2.00 3.00
5p blue   2.00 3.00
7p yellow 2.00 3.00
8p scarlet 2.00 3.00
1971 Postage Due Set (7) 12.00 18.00
1971 E Watermark Varieties
1p Sepia wmk inverted 3.50 4.00
1p Sepia wmk sdwys 3.50 4.00
3p Stone wmk inverted 2.00 3.00
5p blue wmk inverted 3.00 4.50
7p Yellow wmk inverted 3.00 5.00
Set of 5 wmk varieties 13.50 18.00
1978 No Watermark Decimal Postage Due Set
3p stone 2.50 3.00
4p orange 6.00 8.00
5p blue 2.50 3.00
1978 Postage Due Set (3) 9.00 12.50
1980-5 No Watermark Decimal Postage Due Set
1p apple green 0.75 1.00
2p blue 0.75 1.00
4p olive 0.75 1.00
6p cinnamon   0.75 3.00
8p violet 1.00 2.00
18p green 1.25 2.00
20p red 3.50 5.50
24p emerald 2.00 1.50
30p violet blue 7.00 8.00
50p cerise 4.00 4.00
1980/5 Post Due Set (10) 18.00 27.00
1988 No Watermark Decimal Postage Due Set
1p black, orange & lemon 0.75 1.00
2p black, orange & pur-brn 0.75 1.00
3p black, orange & plum 0.75 1.00
4p black, orange & violet 0.75 1.00
5p black, orange & blue 0.75 1.00
17p black, orange & green 1.50 2.50
20p black, orange & slate 1.50 2.25
24p black, orange & blue 2.00 3.00
30p blk, orange & dk grey 2.00 3.00
50p blk, orange & lt grey 3.00 3.50
£1 blk, orange & brown 5.00 6.50
1988 Post Due Set (11) 17.50 23.50

Back to Retail List