Map of Irleand

Raven Stamps Ireland

12c Washington St. West, Cork, Ireland.

+353 (0)21 427 1750

Email: raven1@eircom.net

Member Irish Philatelic Traders Association since 1981

Commemoratives 1984-1994

All prices are in Euro and are subject to change without notice.

Set € UM € FU FDC
       
1984 Railways (4) 5.50 6.00 7.00
Ditto. miniature sheet 6.50 7.00 8.00
1984 Trees (4) 5.00 5.50 6.00
1984 Medical Anniv. (2) 2.50 2.50 3.00
1984 Europa (2) 25.00 12.00 12.00
1984 European Elections (1) 2.00 1.75 3.00
1984 John McCormack (1) 2.00 2.00 5.00
1984 Olympic Games (3) 3.50 3.75 5.00
1984 G.A.A. (2) 2.50 2.50 4.00
1984 Anniv. (2) 2.25 2.25 4.00
1984 Post Office (1) 1.50 1.50 2.50
1984 Christmas (3) 2.75 2.75 4.00
1984 Year Set 25 values 52.50 40.00
1985 Love (2) 2.50 2.50 4.00
1985 Anniv. (4) 4.50 4.75 6.00
1985 Butterflies (4) 6.00 6.50 7.50
1985 Europa (2) 25.00 12.00 13.00
1985 Music Year (3) 4.25 4.50 5.00
1985 Anniv. (3) 3.50 3.50 4.00
1985 Youth Year (2) 2.00 2.00 3.00
1985 Industry Engineers (3) 3.50 3.50 4.00
1985 Christmas (4) 4.50 4.75 5.00
1985 22p Sheetlet of 16 11.00 11.50
1985 Year Set 25 values 52.50 40.00
1986 Love (2) 2.50 2.25 4.00
1986 Ferns (3) 3.75 4.00 5.00
1986 Europa (2) 95.00 40.00 25.00
1986 Aer Lingus (2) 4.00 4.00 5.00
1986 Waterways (3) 4.00 4.00 5.00
1986 Maritime Aniv. (4) 5.00 5.50 6.00
1986 Anniv. / Publicity (5) 5.00 5.00 6.50
1986 Mulready / Bianconi (3) 3.75 4.00 5.00
1986 Christmas (2) 1.75 1.25 3.50
1986 21p sheetlet of 12 17.25 17.25
1986 Year Set 26 values 115.00 65.00
1987 Love (2) 2.50 2.50 4.00
1987 Trams (4) 5.00 5.00 6.00
Ditto., miniature sheet 7.00 7.50 9.00
1987 Anniv. (4) 4.00 4.00 5.00
1987 Europa (2) 25.00 12.50 12.00
1987 Cattle (4) 5.00 5.00 6.00
1987 Festivals (4) 5.00 5.00 6.00
1987 Anniv. (4) 4.00 4.00 5.00
1987 Christmas (3) 2.50 2.50 4.00
1987 21p sheetlet of 14 17.25 17.50
1987 Year Set 27 values 50.00 37.50
1988 Love (2) 2.50 2.50 4.00
1988 Dublin Millenium (1) 2.00 1.50 3.50
1988 Irish Abroad (2) 3.75 4.25 5.00
1988 Olympic Games (2) 3.00 3.25 5.00
Ditto. sheetlet of 10 11.50 12.50
1988 Anniv. (3) 3.50 3.75 5.00
1988 Europa (2) 15.00 9.00 9.00
1988 Transatlantic (2) 4.00 4.00 5.00
1988 Vegetarian (3) 4.00 4.50 5.50
1988 Security Forces (4) 8.00 8.50 9.50
Ditto., sheetlet of 20 27.50 27.50
1988 Anniv. (2) 4.00 4.00 5.00
1988 J.F. Kennedy (1) 3.00 2.50 5.00
1988 Christmas (4) 4.00 4.00 5.00
21p sheetlet of 14 15.25 15.75
1988 Year Set 28 values 52.50 47.50
1989 Love (2) 2.50 2.50 4.00
1989 Motor Cars (4) 5.00 5.00 7.00
1989 Parks / Gardens (4) 5.00 5.00 6.00
1989 Europa (2) 3.75 3.75 5.00
sheetlets of 10 (2) 29.50 31.00
1989 Anniversaries / Events (2) 2.50 2.50 3.50
1989 Franconian Apostles (1) 1.50 1.50 2.50
1989 Anniversaries (5) 6.00 6.00 7.00
1989 Sail Ireland (1) 3.00 2.50 4.00
1989 Game Birds (4) 8.00 8.50 9.00
Ditto., miniature sheet 9.50 10.00 12.00
1989 Christmas (4) 4.00 4.00 5.00
21p sheetlet of 14 15.25 16.50
1989 Year Set 29 values 35.00 35.00
1990 EC/Tourist (2) 3.00 3.00 3.75
1990 Love (2) 2.50 2.50 4.00
1990 Greetings (4) 12.50 12.50 14.00
1990 Williamite Wars (2) 3.50 3.50 4.00
1990 World Cup Soccer (2) 5.00 5.00 6.00
Ditto., sheetlet of 8 15.00 15.00
1990 Stamp Anniv. (2) 3.50 3.75 4.00
1990 Europa (2) 3.50 3.50 4.00
Europa sheetlets of 10 28.00 29.25
1990 Irish Missionaries (2) 3.00 3.00 4.00
1990 Michael Collins (1) 5.00 3.00 5.00
1990 Garden Flowers (4) 4.75 4.75 5.00
1990 Irish Theatre (4) 7.00 6.75 8.00
1990 Christmas (4) 4.00 4.25 4.50
26p sheetlet of 12 14.00 15.00
1990 Year Set 27 values 42.50 42.50
1991 Love (2) 2.50 2.50 4.00
1991 Cycles (3) 4.50 4.50 6.00
1991 Cycles miniature sheet 6.25 6.75 8.00
1991 Rising Anniversary (1) 5.00 3.50 7.00
1991 City of Culture (4) 5.00 5.00 6.00
1991 Europa (2) 3.50 3.50 5.00
sheetlets of 10 (2) 28.00 28.50
1991 Williamite Wars (2) 4.50 4.50 6.00
1991 Anniversaries (3) 4.00 4.00 5.00
1991 Golf (2) 4.00 4.00 5.00
1991 Sheep (3) 5.00 5.00 6.00
1991 Fishing Fleet (4) 5.00 5.00 6.00
1991 Christmas (4) 5.00 4.75 6.00
1991 Xmas 28p Sheetlet of 13 14.00 14.50
1991 Year Set 30 values 45.00 42.50
1992 Love (2) 2.50 2.50 4.00
1992 Health Lifestyle (1) 2.00 2.00 3.50
1992 Olympic Games (2) 3.50 3.50 5.00
1992 Olympic Games M S 6.00 6.50 8.00
1992 Maritime Heritage (2) 3.00 3.00 4.00
1992 Galway (1) 2.00 1.50 3.00
1992 Greetings (4) 12.00 12.00 13.50
1992 Europa (2) 3.50 3.50 5.00
sheetlets of 10 (2) 29.25 30.00
1992 Irish Abroad (2) 3.75 4.00 5.00
1992 Pine Marten (4) 7.00 7.50 8.50
1992 Dublin Anniversaries (4) 5.00 5.00 6.00
1992 Food / Farming (4) 8.00 8.00 9.00
1992 Single Market (1) 1.75 1.75 3.00
1992 Christmas (4) 4.75 5.00 6.00
ditto 28p sheetlet of 13 13.50 14.00
1992 Year Set 29 values 45.00 42.50
1993 Love Stamps (2) 2.50 2.50 4.00
1993 Irish Impressionism (4) 6.50 6.50 7.50
1993 Orchids (4) 6.00 6.00 7.00
Ditto., miniature sheet 7.00 7.50 9.00
1993 Europa (2) 3.50 3.50 5.00
Ditto., sheetlets of 10 28.00 28.50
1993 Gaelic League (2) 3.50 3.50 5.00
1993 Amateur Swimming (2) 3.50 3.75 4.50
1993 Bangkok '93 min. sheet 12.00 13.25 18.50
1993 Anniversaries / Events (4) 5.00 5.00 6.00
1993 Buses (4) 6.00 6.00 7.50
1993 Christmas (4) 4.50 4.50 5.50
ditto 28p sheetlet of 13 12.00 12.00
1993 Year Set 28 values 37.50 37.50
1994 Love Stamps (2) 2.50 2.50 4.00
1994 Hong Kong min. sheet 7.00 7.00 15.00
1994 Greetings Stamps (4) 12.00 12.00 15.00
1994 Anniversaries / Events (4) 4.50 4.50 5.75
1994 Europa (2) 3.50 3.50 5.00
Ditto., sheetlets of 10 30.50 31.00
Ditto., miniature sheet 4.00 4.50 6.00
1994 Dail/European Parl. (2) 2.75 2.75 4.00
1994 FIFA World Cup (2) 5.00 5.00 7.00
Ditto., sheetlet of 8 17.50 17.50
1994 Ladies Hockey (2) 3.50 3.50 5.00
1994 Moths (4) 5.00 5.00 6.50
Ditto., miniature sheet 6.00 6.50 8.00
Moths self adhesive (4) 15.00 9.00 10.00
1994 Philakorea min. sheet 6.25 6.25 15.00
1994 Anniversaries (3) 4.00 4.00 5.00
1994 Irish in Britain (2) 3.00 2.50 5.00
1994 Nobel Prize Winners (4) 5.00 5.50 7.00
1994 Christmas (4) 5.00 4.50 6.00
ditto 28 p sheetlet of 13 12.00 12.50
1994 Year Set 31 values 40.00 39.00

Back to Retail List