Map of Irleand

Raven Stamps Ireland

12c Washington St. West, Cork, Ireland.

+353 (0)21 427 1750

Email: raven1@eircom.net

Member Irish Philatelic Traders Association since 1981

Commemoratives 1971-1983

All prices are in Euro and are subject to change without notice.

Set € UM € FU FDC
       
1971 Europa (2) 8.00 5.00 7.50
1971 J.M. Synge (2) 2.00 1.75 4.00
1971 J.B. Yeats-Art (1) 2.00 2.00 4.00
1971 Racial Equality Year (2) 1.25 1.25 3.50
1971 Christmas (2) 1.75 1.75 4.00
1971 Year Set 9 values 13.50 11.00
1972 World Health Orgn. (2) 2.50 2.75 4.50
1972 Europa (2) 25.00 9.00 12.50
1972 Patriot Dead (2) 2.00 2.00 4.00
1972 Contemporary Art (1) 1.75 1.75 4.00
1972 Olympic Council (2) 2.00 2.00 4.00
1972 Christmas (3) 2.50 2.00 4.00
1972 Stamp Anniversary (1) 1.50 1.50 3.00
Ditto., miniature sheet 10.00 11.50 16.00
1972 Year Set 12 values
35.00
19.50
1973 Irish Entry into EEC (2) 2.00 2.50 4.00
1973 Europa (2) 7.50 5.00 6.00
1973 Contemporary Art (1) 1.50 1.50 2.00
1973 Meteorological Orgn. (2) 2.00 2.00 3.50
1973 Ploughing (2) 1.50 1.50 3.00
1973 Christmas (2) 1.50 1.50 3.50
1973 Year Set 11 values 15.00 12.50
1974 Lifeboat Institution (1) 1.50 1.50 4.00
1974 Europa (2) 17.50 9.50 12.50
1974 Oliver Goldsmith (2) 2.50 2.50 4.00
1974 Contemporary Art (1) 1.75 1.75 3.00
1974 Rugby Football (2) 4.00 4.00 5.75
ditto but 3½p Dark Shade 9.75 10.00
1974 U.P.U. Centy. (2) 1.50 1.50 3.00
1974 Christmas (2) 2.00 2.25 4.00
1974 Year Set 12 values 28.50 21.50
1975 Int'l Women's Year (2) 2.00 2.50 4.50
1975 Europa (2) 12.50 9.00 10.00
1975 Golf Championships (2) 3.00 3.00 5.00
1975 Contemporary Art (1) 2.00 2.00 3.50
1975 Presentation Nuns (2) 2.00 2.00 3.50
1975 Architecture (4) 3.00 3.00 5.00
1975 Oliver Plunkett (2) 2.00 2.25 4.50
1975 Christmas (3) 1.75 2.00 4.00
1975 Year Set 18 values 26.00 23.00
1976 James Larkin (2) 2.00 2.25 5.00
1976 Telephone (2) 2.00 2.25 5.00
1976 U.S. Bi-Centennial (4) 3.00 2.50 5.00
Ditto., minature sheet 7.50 8.00 12.50
1976 Europa (2) 9.50 5.00 7.50
1976 Contemporary Art (1) 2.00 2.00 3.00
1976 Irish Broadcasting (2) 2.00 2.00 3.50
1976 Christmas (3) 2.50 2.50 3.75
1976 Year Set 16 values 18.50 15.00
1977 Library Museum (2) 2.00 2.00 5.00
1977 Europa (2) 25.00 12.50 12.50
1977 Contemporary Art (1) 2.00 1.50 3.00
1977 Scouting (2) 3.00 3.00 6.00
1977 Anniv. (2) 1.50 1.75 3.50
1977 Golden Jubilee (3) 2.50 3.00 5.00
1977 Christmas (3) 2.50 2.75 5.00
1977 Year Set 15 values 35.00 25.00
1978 Transatlantic Flight (2) 2.00 2.00 4.50
1978 Flowers (4) 3.50 4.00 5.00
1978 Anniv./Events (2) 1.75 2.00 2.50
1978 Contemporary Art (1) 2.50 2.25 3.50
1978 Natural Gas (1) 1.50 1.50 3.50
1978 Irish Coins (4) 5.00 5.00 6.00
1978 Christmas (3) 2.00 2.00 4.00
1978 Europa (2) 20.00 8.50 9.00
1978 Year Set 19 values 35.00 25.00
1979 Anniv./Events (2) 2.00 2.25 3.00
1979 European Elections (2) 2.00 2.50 3.00
1979 Birds (4) 5.00 6.00 8.00
1979 Year of the Child (3) 2.50 3.00 5.00
1979 Papal Visit (1) 3.00 2.00 5.00
1979 St. John of God Order (1) 1.25 1.25 2.00
1979 Energy Conservation (1) 1.50 2.00 2.00
1979 Irish Art (1) 1.75 2.00 2.00
1979 Padraig Pearse (1) 3.00 2.00 5.00
1979 Christmas (2) 2.00 2.00 4.00
1979 Europa (2) 12.50 7.00 8.00
1979 Year Set 20 values 32.50 30.00
1980 De La Salle (1) 1.50 1.50 3.00
1980 Europa (2) 10.00 6.50 6.75
1980 Wildlife (4) 3.00 3.00 5.00
Ditto. miniature sheet 3.50 3.75 6.00
1980 Irish Music/Dance (3) 2.50 3.00 3.50
1980 Sean O' Casey (1) 1.00 1.00 2.00
1980 Contemporary Art (1) 1.50 1.50 2.00
1980 Christmas (3) 2.50 2.50 2.50
1980 Year Set 15 values 23.00 21.00
1981 Science/ Technology (4) 3.75 4.00 5.00
1981 Europa (2) 10.00 6.50 7.00
1981 An Oige (4) 4.00 4.00 5.00
1981 O' Donovan Rossa (1) 2.00 1.50 3.00
1981 Contemporary Art (1) 2.00 2.00 3.00
1981 James Hoban (1) 2.00 1.50 5.00
1981 Horses (5) 6.00 6.50 7.50
1981 Christmas (3) 2.50 2.50 4.00
1981 Anniv. (2) 2.00 1.50 3.25
1981 Year Set 23 values 31.50 27.50
1982 Killarney Park (2) 2.50 3.00 4.00
1982 Religious Anniv. (2) 2.50 3.00 3.00
1982 Europa (2) 35.00 20.00 13.50
1982 Literary / Musical (4) 5.00 5.50 7.00
1982 Fish (4) 5.00 5.50 7.00
1982 Boats (4) 5.00 5.50 7.00
1982 Anniv. (2) 2.00 2.00 4.00
1982 Christmas (2) 2.00 2.00 4.00
1982 Year Set 22 values 55.00 43.50
1983 Bicentenaries (2) 2.00 2.00 3.50
1983 Centenaries (2) 2.75 3.00 4.00
1983 Europa (2) 25.00 12.50 12.00
1983 Dogs (5) 6.00 6.50 8.00
1983 Dogs miniature sheet 6.50 7.00 8.00
1983 Persons/Institutions (5) 6.00 6.50 7.00
1983 Communications (2) 2.50 2.50 3.00
1983 Handcraft (4) 5.50 5.50 6.00
1983 Christmas (2) 2.00 1.50 3.00
1983 Year Set 24 values 50.00 37.50

Back to Retail List